COLOMBIA - Censo de actores culturales individuales y organizados del Distrito de Santiago de Cali, Censo de actores culturales individuales y organizados
ID de Referencia | ASC-DAP-CACIO-2022 |
Año | 2015 |
País | COLOMBIA |
ID de Referencia | ASC-DAP-CACIO-2022 |
Productor(es) |
Leidy Silvana Molina Hincapié - Secretaría de Cultura Diana María Ortiz Yela - Secretaría de Cultura |
Colección(es) | |
Metadata | Documentación en PDF |
Sitio Web de la operación estadística |
Creado el:
Oct 26, 2016
Última modificación Jun 16, 2023
Visitas a la página 28248
- Materiales Relacionados
- Descripción de la operación estadística
- Diccionario de Datos
- Obtener Microdatos
p13
(p13)
Archivo: BD_ACI
Archivo: BD_ACI
Información general
Tipo:
Discreta Formato: character Ancho: 23 | Casos válidos: 4859 Inválidos: 0 |
Valor | Categoría | Casos | |
---|---|---|---|
1001 | 19 | 0.4% | |
1002 | 22 | 0.5% | |
1003 | 4 | 0.1% | |
1004 | 28 | 0.6% | |
1005 | 7 | 0.1% | |
1006 | 12 | 0.2% | |
1007 | 6 | 0.1% | |
1008 | 9 | 0.2% | |
1009 | 56 | 1.2% | |
101 | 58 | 1.2% | |
1010 | 19 | 0.4% | |
1011 | 25 | 0.5% | |
1012 | 3 | 0.1% | |
1013 | 11 | 0.2% | |
1014 | 19 | 0.4% | |
1015 | 4 | 0.1% | |
1016 | 11 | 0.2% | |
1017 | 5 | 0.1% | |
1018 | 13 | 0.3% | |
102 | 6 | 0.1% | |
1101 | 20 | 0.4% | |
1102 | 6 | 0.1% | |
1103 | 8 | 0.2% | |
1104 | 2 | 0.0% | |
1105 | 1 | 0.0% | |
1106 | 25 | 0.5% | |
1107 | 13 | 0.3% | |
1108 | 2 | 0.0% | |
1109 | 10 | 0.2% | |
1110 | 2 | 0.0% | |
1111 | 2 | 0.0% | |
1112 | 9 | 0.2% | |
1113 | 7 | 0.1% | |
1114 | 17 | 0.3% | |
1115 | 4 | 0.1% | |
1116 | 1 | 0.0% | |
1118 | 7 | 0.1% | |
1119 | 4 | 0.1% | |
1120 | 4 | 0.1% | |
1121 | 6 | 0.1% | |
1122 | 8 | 0.2% | |
1201 | 5 | 0.1% | |
1202 | 12 | 0.2% | |
1203 | 1 | 0.0% | |
1204 | 7 | 0.1% | |
1205 | 13 | 0.3% | |
1206 | 3 | 0.1% | |
1207 | 42 | 0.9% | |
1209 | 12 | 0.2% | |
1210 | 27 | 0.6% | |
1211 | 9 | 0.2% | |
1212 | 2 | 0.0% | |
1301 | 12 | 0.2% | |
1302 | 19 | 0.4% | |
1303 | 22 | 0.5% | |
1304 | 15 | 0.3% | |
1305 | 10 | 0.2% | |
1306 | 12 | 0.2% | |
1307 | 10 | 0.2% | |
1308 | 30 | 0.6% | |
1309 | 3 | 0.1% | |
1310 | 13 | 0.3% | |
1311 | 16 | 0.3% | |
1312 | 1 | 0.0% | |
1313 | 8 | 0.2% | |
1314 | 2 | 0.0% | |
1315 | 5 | 0.1% | |
1390 | 4 | 0.1% | |
1393 | 1 | 0.0% | |
1394 | 5 | 0.1% | |
1395 | 14 | 0.3% | |
1397 | 1 | 0.0% | |
1398 | 8 | 0.2% | |
1399 | 1 | 0.0% | |
1401 | 29 | 0.6% | |
1402 | 14 | 0.3% | |
1403 | 33 | 0.7% | |
1404 | 25 | 0.5% | |
1405 | 26 | 0.5% | |
1406 | 20 | 0.4% | |
1495 | 17 | 0.3% | |
1496 | 12 | 0.2% | |
1499 | 5 | 0.1% | |
1501 | 15 | 0.3% | |
1502 | 24 | 0.5% | |
1503 | 15 | 0.3% | |
1504 | 25 | 0.5% | |
1596 | 99 | 2.0% | |
1598 | 26 | 0.5% | |
1599 | 36 | 0.7% | |
1601 | 57 | 1.2% | |
1602 | 31 | 0.6% | |
1603 | 54 | 1.1% | |
1604 | 59 | 1.2% | |
1605 | 3 | 0.1% | |
1697 | 12 | 0.2% | |
1698 | 5 | 0.1% | |
1701 | 2 | 0.0% | |
1702 | 39 | 0.8% | |
1703 | 17 | 0.3% | |
1774 | 26 | 0.5% | |
1775 | 35 | 0.7% | |
1778 | 20 | 0.4% | |
1780 | 7 | 0.1% | |
1781 | 12 | 0.2% | |
1782 | 4 | 0.1% | |
1783 | 17 | 0.3% | |
1784 | 13 | 0.3% | |
1785 | 2 | 0.0% | |
1786 | 21 | 0.4% | |
1787 | 35 | 0.7% | |
1788 | 12 | 0.2% | |
1789 | 3 | 0.1% | |
1790 | 2 | 0.0% | |
1791 | 2 | 0.0% | |
1794 | 5 | 0.1% | |
1796 | 3 | 0.1% | |
1801 | 22 | 0.5% | |
1802 | 7 | 0.1% | |
1803 | 20 | 0.4% | |
1804 | 69 | 1.4% | |
1805 | 7 | 0.1% | |
1807 | 1 | 0.0% | |
1808 | 14 | 0.3% | |
1809 | 5 | 0.1% | |
1810 | 4 | 0.1% | |
1811 | 4 | 0.1% | |
1812 | 2 | 0.0% | |
1813 | 7 | 0.1% | |
1814 | 28 | 0.6% | |
1815 | 33 | 0.7% | |
1816 | 2 | 0.0% | |
1890 | 4 | 0.1% | |
1891 | 5 | 0.1% | |
1896 | 25 | 0.5% | |
1897 | 16 | 0.3% | |
1898 | 21 | 0.4% | |
1901 | 37 | 0.8% | |
1902 | 4 | 0.1% | |
1903 | 42 | 0.9% | |
1904 | 19 | 0.4% | |
1905 | 16 | 0.3% | |
1906 | 16 | 0.3% | |
1907 | 9 | 0.2% | |
1908 | 19 | 0.4% | |
1909 | 16 | 0.3% | |
1910 | 48 | 1.0% | |
1911 | 55 | 1.1% | |
1912 | 2 | 0.0% | |
1913 | 24 | 0.5% | |
1914 | 19 | 0.4% | |
1915 | 7 | 0.1% | |
1916 | 10 | 0.2% | |
1917 | 7 | 0.1% | |
1919 | 3 | 0.1% | |
1921 | 22 | 0.5% | |
1922 | 8 | 0.2% | |
1923 | 7 | 0.1% | |
196 | 6 | 0.1% | |
1982 | 3 | 0.1% | |
1983 | 6 | 0.1% | |
1988 | 1 | 0.0% | |
199 | 32 | 0.7% | |
1994 | 6 | 0.1% | |
1995 | 2 | 0.0% | |
1997 | 1 | 0.0% | |
2001 | 26 | 0.5% | |
2002 | 20 | 0.4% | |
2003 | 30 | 0.6% | |
2004 | 28 | 0.6% | |
2005 | 7 | 0.1% | |
2006 | 19 | 0.4% | |
2007 | 10 | 0.2% | |
2008 | 8 | 0.2% | |
201 | 1 | 0.0% | |
202 | 6 | 0.1% | |
203 | 2 | 0.0% | |
204 | 5 | 0.1% | |
205 | 3 | 0.1% | |
206 | 21 | 0.4% | |
207 | 27 | 0.6% | |
208 | 12 | 0.2% | |
209 | 6 | 0.1% | |
2098 | 13 | 0.3% | |
2099 | 1 | 0.0% | |
210 | 9 | 0.2% | |
2101 | 21 | 0.4% | |
2102 | 3 | 0.1% | |
2103 | 60 | 1.2% | |
2104 | 17 | 0.3% | |
2105 | 7 | 0.1% | |
2106 | 32 | 0.7% | |
2107 | 19 | 0.4% | |
2108 | 16 | 0.3% | |
211 | 18 | 0.4% | |
212 | 29 | 0.6% | |
213 | 12 | 0.2% | |
214 | 2 | 0.0% | |
215 | 5 | 0.1% | |
216 | 5 | 0.1% | |
217 | 8 | 0.2% | |
218 | 1 | 0.0% | |
219 | 30 | 0.6% | |
2194 | 1 | 0.0% | |
2195 | 2 | 0.0% | |
2196 | 53 | 1.1% | |
2197 | 28 | 0.6% | |
2198 | 22 | 0.5% | |
2199 | 1 | 0.0% | |
2201 | 8 | 0.2% | |
2296 | 4 | 0.1% | |
2297 | 12 | 0.2% | |
293 | 10 | 0.2% | |
294 | 32 | 0.7% | |
295 | 3 | 0.1% | |
296 | 5 | 0.1% | |
297 | 1 | 0.0% | |
298 | 1 | 0.0% | |
301 | 13 | 0.3% | |
302 | 9 | 0.2% | |
303 | 92 | 1.9% | |
304 | 42 | 0.9% | |
305 | 46 | 0.9% | |
306 | 29 | 0.6% | |
307 | 12 | 0.2% | |
308 | 15 | 0.3% | |
309 | 5 | 0.1% | |
310 | 1 | 0.0% | |
311 | 5 | 0.1% | |
312 | 13 | 0.3% | |
314 | 3 | 0.1% | |
401 | 4 | 0.1% | |
402 | 5 | 0.1% | |
403 | 22 | 0.5% | |
404 | 23 | 0.5% | |
405 | 8 | 0.2% | |
406 | 49 | 1.0% | |
407 | 2 | 0.0% | |
408 | 10 | 0.2% | |
410 | 21 | 0.4% | |
411 | 2 | 0.0% | |
412 | 5 | 0.1% | |
413 | 10 | 0.2% | |
414 | 5 | 0.1% | |
415 | 7 | 0.1% | |
416 | 3 | 0.1% | |
417 | 1 | 0.0% | |
418 | 9 | 0.2% | |
419 | 5 | 0.1% | |
420 | 4 | 0.1% | |
421 | 17 | 0.3% | |
497 | 3 | 0.1% | |
501 | 21 | 0.4% | |
502 | 31 | 0.6% | |
503 | 6 | 0.1% | |
504 | 12 | 0.2% | |
505 | 10 | 0.2% | |
506 | 16 | 0.3% | |
594 | 10 | 0.2% | |
595 | 6 | 0.1% | |
596 | 8 | 0.2% | |
597 | 16 | 0.3% | |
598 | 40 | 0.8% | |
599 | 21 | 0.4% | |
601 | 46 | 0.9% | |
602 | 18 | 0.4% | |
603 | 8 | 0.2% | |
604 | 20 | 0.4% | |
605 | 10 | 0.2% | |
606 | 9 | 0.2% | |
607 | 20 | 0.4% | |
608 | 20 | 0.4% | |
609 | 19 | 0.4% | |
610 | 65 | 1.3% | |
695 | 9 | 0.2% | |
696 | 11 | 0.2% | |
697 | 8 | 0.2% | |
698 | 1 | 0.0% | |
701 | 46 | 0.9% | |
702 | 6 | 0.1% | |
703 | 19 | 0.4% | |
704 | 2 | 0.0% | |
705 | 3 | 0.1% | |
706 | 7 | 0.1% | |
707 | 25 | 0.5% | |
708 | 14 | 0.3% | |
709 | 7 | 0.1% | |
710 | 13 | 0.3% | |
798 | 2 | 0.0% | |
801 | 11 | 0.2% | |
802 | 5 | 0.1% | |
803 | 4 | 0.1% | |
804 | 5 | 0.1% | |
805 | 7 | 0.1% | |
806 | 8 | 0.2% | |
807 | 7 | 0.1% | |
808 | 7 | 0.1% | |
809 | 5 | 0.1% | |
810 | 20 | 0.4% | |
811 | 9 | 0.2% | |
812 | 17 | 0.3% | |
813 | 15 | 0.3% | |
814 | 13 | 0.3% | |
815 | 8 | 0.2% | |
816 | 10 | 0.2% | |
817 | 32 | 0.7% | |
818 | 12 | 0.2% | |
901 | 32 | 0.7% | |
902 | 27 | 0.6% | |
903 | 20 | 0.4% | |
904 | 20 | 0.4% | |
905 | 21 | 0.4% | |
906 | 3 | 0.1% | |
908 | 9 | 0.2% | |
909 | 4 | 0.1% | |
910 | 17 | 0.3% | |
No se tiene información | 182 | 3.7% |
Precaución: estas estadísticas reflejan el número de casos encontrados en el archivo de datos. No deben ser interpretadas como un resumen estadístico del universo de interés.