COLOMBIA - Consolidación y categorización de la información generada por los Centros de Diagnóstico Automotor (CDA) en el Distrito de Santiago de Cali - CDA - 2022
ID de Referencia | DAGMA-SCA-CDA-2022 |
Año | 2020 - 2022 |
País | COLOMBIA |
ID de Referencia | DAGMA-SCA-CDA-2022 |
Productor(es) | Diego Andrés Arias Arana - DAGMA |
Colección(es) |
Creado el:
Jan 23, 2023
Última modificación Jan 23, 2023
Visitas a la página 1198
- Materiales Relacionados
- Descripción de la operación estadística
- Diccionario de Datos
- Obtener Microdatos
norma
(norma)
Archivo: BD_CDA
Archivo: BD_CDA
Información general
Tipo:
Continua Formato: numeric Decimales: 2 Rango: 1-154 | Casos válidos: 264508 Inválidos: 0 |
Valor | Categoría | Casos | |
---|---|---|---|
1 | NA | 217529 | 82.2% |
2 | 35 | 6137 | 2.3% |
3 | --- | 25060 | 9.5% |
4 | 45 | 53 | 0.0% |
5 | 0.35 | 1256 | 0.5% |
6 | 0.5 | 63 | 0.0% |
7 | 0.45 | 62 | 0.0% |
8 | 0.4 | 104 | 0.0% |
9 | 40 | 181 | 0.1% |
10 | 0 | 12171 | 4.6% |
11 | 35% | 1292 | 0.5% |
12 | 50% | 23 | 0.0% |
13 | 45% | 34 | 0.0% |
14 | 40% | 55 | 0.0% |
15 | 50 | 13 | 0.0% |
16 | 73.5 | 11 | 0.0% |
17 | 74.2 | 10 | 0.0% |
18 | 72.6 | 7 | 0.0% |
19 | 72.1 | 6 | 0.0% |
20 | 70.7 | 2 | 0.0% |
21 | 73.1 | 5 | 0.0% |
22 | 68.4 | 1 | 0.0% |
23 | 64.4 | 2 | 0.0% |
24 | 72.3 | 10 | 0.0% |
25 | 76.3 | 4 | 0.0% |
26 | 69.6 | 1 | 0.0% |
27 | 73.6 | 9 | 0.0% |
28 | 80.4 | 1 | 0.0% |
29 | 74.6 | 8 | 0.0% |
30 | 70.2 | 7 | 0.0% |
31 | 72.8 | 4 | 0.0% |
32 | 74.9 | 10 | 0.0% |
33 | 70 | 5 | 0.0% |
34 | 71.5 | 4 | 0.0% |
35 | 75.2 | 4 | 0.0% |
36 | 77.4 | 5 | 0.0% |
37 | 74.1 | 5 | 0.0% |
38 | 69.1 | 4 | 0.0% |
39 | 74.4 | 7 | 0.0% |
40 | 78.1 | 1 | 0.0% |
41 | 73.8 | 12 | 0.0% |
42 | 73.9 | 11 | 0.0% |
43 | 76.4 | 2 | 0.0% |
44 | 72.4 | 2 | 0.0% |
45 | 71.4 | 5 | 0.0% |
46 | 74.7 | 7 | 0.0% |
47 | 78.2 | 2 | 0.0% |
48 | 71.8 | 5 | 0.0% |
49 | 73.4 | 8 | 0.0% |
50 | 74.5 | 6 | 0.0% |
51 | 70.4 | 4 | 0.0% |
52 | 76.9 | 2 | 0.0% |
53 | 79.9 | 1 | 0.0% |
54 | 77.3 | 2 | 0.0% |
55 | 77.5 | 2 | 0.0% |
56 | 72.2 | 6 | 0.0% |
57 | 70.1 | 4 | 0.0% |
58 | 69.4 | 5 | 0.0% |
59 | 71.9 | 4 | 0.0% |
60 | 76.6 | 3 | 0.0% |
61 | 74.3 | 9 | 0.0% |
62 | 80.3 | 2 | 0.0% |
63 | 69.2 | 2 | 0.0% |
64 | 80.7 | 1 | 0.0% |
65 | 75.1 | 3 | 0.0% |
66 | 76.8 | 2 | 0.0% |
67 | 77.8 | 4 | 0.0% |
68 | 73 | 6 | 0.0% |
69 | 71.7 | 5 | 0.0% |
70 | 75.7 | 3 | 0.0% |
71 | 78.7 | 1 | 0.0% |
72 | 67 | 2 | 0.0% |
73 | 74 | 9 | 0.0% |
74 | 71.3 | 4 | 0.0% |
75 | 68.9 | 4 | 0.0% |
76 | 68.8 | 4 | 0.0% |
77 | 67.9 | 1 | 0.0% |
78 | 71.1 | 7 | 0.0% |
79 | 64.6 | 1 | 0.0% |
80 | 76.7 | 1 | 0.0% |
81 | 73.2 | 7 | 0.0% |
82 | 75.9 | 5 | 0.0% |
83 | 70.8 | 1 | 0.0% |
84 | 73.7 | 6 | 0.0% |
85 | 77.1 | 7 | 0.0% |
86 | 80.8 | 3 | 0.0% |
87 | 70.5 | 3 | 0.0% |
88 | 78.6 | 1 | 0.0% |
89 | 75.4 | 3 | 0.0% |
90 | 75.3 | 5 | 0.0% |
91 | 78 | 4 | 0.0% |
92 | 72.7 | 6 | 0.0% |
93 | 76.5 | 3 | 0.0% |
94 | 66.4 | 1 | 0.0% |
95 | 74.8 | 6 | 0.0% |
96 | 81.2 | 2 | 0.0% |
97 | 67.8 | 2 | 0.0% |
98 | 80.1 | 1 | 0.0% |
99 | 79.1 | 1 | 0.0% |
100 | 73.3 | 4 | 0.0% |
101 | 70.6 | 7 | 0.0% |
102 | 69.7 | 3 | 0.0% |
103 | 72.9 | 7 | 0.0% |
104 | 75 | 6 | 0.0% |
105 | 68.1 | 3 | 0.0% |
106 | 72.5 | 1 | 0.0% |
107 | 69.9 | 2 | 0.0% |
108 | 85 | 1 | 0.0% |
109 | 82.5 | 1 | 0.0% |
110 | 78.8 | 1 | 0.0% |
111 | 70.3 | 2 | 0.0% |
112 | 80 | 1 | 0.0% |
113 | 84.8 | 2 | 0.0% |
114 | 83.8 | 1 | 0.0% |
115 | 82.3 | 1 | 0.0% |
116 | 66.3 | 1 | 0.0% |
117 | 75.6 | 4 | 0.0% |
118 | 68.3 | 4 | 0.0% |
119 | 81.1 | 1 | 0.0% |
120 | 76.2 | 1 | 0.0% |
121 | 70.9 | 3 | 0.0% |
122 | 67.4 | 1 | 0.0% |
123 | 66.7 | 1 | 0.0% |
124 | 75.5 | 2 | 0.0% |
125 | 68 | 2 | 0.0% |
126 | 76.1 | 3 | 0.0% |
127 | 68.5 | 2 | 0.0% |
128 | 69 | 1 | 0.0% |
129 | 77.2 | 2 | 0.0% |
130 | 77.6 | 1 | 0.0% |
131 | 81 | 1 | 0.0% |
132 | 79.6 | 1 | 0.0% |
133 | 66.8 | 2 | 0.0% |
134 | 72 | 5 | 0.0% |
135 | 67.1 | 1 | 0.0% |
136 | 82.2 | 1 | 0.0% |
137 | 76 | 3 | 0.0% |
138 | 83.3 | 2 | 0.0% |
139 | 66.5 | 1 | 0.0% |
140 | 71 | 2 | 0.0% |
141 | 69.5 | 4 | 0.0% |
142 | 64.5 | 1 | 0.0% |
143 | 75.8 | 1 | 0.0% |
144 | 77.9 | 1 | 0.0% |
145 | 65 | 1 | 0.0% |
146 | 67.6 | 1 | 0.0% |
147 | 69.8 | 1 | 0.0% |
148 | 81.4 | 1 | 0.0% |
149 | 79 | 2 | 0.0% |
150 | 64.9 | 2 | 0.0% |
151 | 65.2 | 1 | 0.0% |
152 | 71.6 | 2 | 0.0% |
153 | 71.2 | 1 | 0.0% |
154 | 77 | 1 | 0.0% |
Precaución: estas estadísticas reflejan el número de casos encontrados en el archivo de datos. No deben ser interpretadas como un resumen estadístico del universo de interés.