COLOMBIA - Encuesta de Empleo y Calidad de Vida para el Municipio de Santiago de Cali.
ID de Referencia | MINTRABAJO-CALI-EECV-2013 |
Año | 2013 |
País | COLOMBIA |
ID de Referencia | MINTRABAJO-CALI-EECV-2013 |
Productor(es) | Ministerio de Trabajo |
Patrocinador(es) | Alcaldia de Santiago de Cali - ASC - |
Colección(es) | |
Metadata | Documentación en PDF |
Sitio Web de la operación estadística |
Creado el:
Nov 10, 2015
Última modificación Dec 05, 2016
Visitas a la página 66803
- Materiales Relacionados
- Descripción de la operación estadística
- Diccionario de Datos
- Obtener Microdatos
¿cuanto destina mensualmente este hogar para?: pensiones escolares
(xb_p1a)
Archivo: Hogares
Archivo: Hogares
Información general
Tipo:
Discreta Formato: numeric Ancho: 12 Decimales: 0 Rango: 0-3760000 | Casos válidos: 8600 Inválidos: 0 |
Valor | Categoría | Casos | |
---|---|---|---|
0 | 7204 | 83.8% | |
98 | gasto pero no sabe el monto | 10 | 0.1% |
99 | no sabe/ no responde | 56 | 0.7% |
4500 | 1 | 0.0% | |
10000 | 6 | 0.1% | |
10900 | 1 | 0.0% | |
11000 | 7 | 0.1% | |
12000 | 8 | 0.1% | |
13000 | 4 | 0.0% | |
14000 | 1 | 0.0% | |
15000 | 13 | 0.2% | |
16000 | 1 | 0.0% | |
17000 | 3 | 0.0% | |
19000 | 2 | 0.0% | |
20000 | 16 | 0.2% | |
21000 | 1 | 0.0% | |
21900 | 1 | 0.0% | |
22000 | 1 | 0.0% | |
22500 | 1 | 0.0% | |
24000 | 1 | 0.0% | |
25000 | 9 | 0.1% | |
26000 | 3 | 0.0% | |
28000 | 2 | 0.0% | |
29800 | 1 | 0.0% | |
30000 | 31 | 0.4% | |
32000 | 2 | 0.0% | |
35000 | 20 | 0.2% | |
36000 | 2 | 0.0% | |
37000 | 4 | 0.0% | |
38000 | 1 | 0.0% | |
39000 | 4 | 0.0% | |
40000 | 42 | 0.5% | |
42000 | 9 | 0.1% | |
42500 | 1 | 0.0% | |
43000 | 4 | 0.0% | |
44000 | 1 | 0.0% | |
45000 | 24 | 0.3% | |
45300 | 1 | 0.0% | |
45500 | 1 | 0.0% | |
46000 | 1 | 0.0% | |
47000 | 2 | 0.0% | |
48000 | 2 | 0.0% | |
50000 | 71 | 0.8% | |
51000 | 1 | 0.0% | |
52000 | 2 | 0.0% | |
53000 | 2 | 0.0% | |
54000 | 1 | 0.0% | |
55000 | 12 | 0.1% | |
56000 | 2 | 0.0% | |
57000 | 3 | 0.0% | |
58000 | 3 | 0.0% | |
59000 | 1 | 0.0% | |
60000 | 49 | 0.6% | |
61000 | 1 | 0.0% | |
62000 | 5 | 0.1% | |
63000 | 2 | 0.0% | |
65000 | 10 | 0.1% | |
67000 | 2 | 0.0% | |
67500 | 1 | 0.0% | |
68000 | 4 | 0.0% | |
70000 | 40 | 0.5% | |
71000 | 3 | 0.0% | |
72000 | 2 | 0.0% | |
74000 | 3 | 0.0% | |
75000 | 15 | 0.2% | |
75500 | 1 | 0.0% | |
76000 | 1 | 0.0% | |
77000 | 1 | 0.0% | |
78000 | 3 | 0.0% | |
79000 | 1 | 0.0% | |
80000 | 38 | 0.4% | |
82000 | 2 | 0.0% | |
84000 | 2 | 0.0% | |
84300 | 1 | 0.0% | |
85000 | 7 | 0.1% | |
86000 | 1 | 0.0% | |
87000 | 2 | 0.0% | |
89000 | 1 | 0.0% | |
90000 | 30 | 0.3% | |
93000 | 1 | 0.0% | |
95000 | 4 | 0.0% | |
96000 | 1 | 0.0% | |
98000 | 2 | 0.0% | |
100000 | 99 | 1.2% | |
103000 | 1 | 0.0% | |
105000 | 6 | 0.1% | |
107000 | 1 | 0.0% | |
108000 | 3 | 0.0% | |
109200 | 1 | 0.0% | |
110000 | 12 | 0.1% | |
112000 | 1 | 0.0% | |
115000 | 1 | 0.0% | |
116000 | 1 | 0.0% | |
118000 | 1 | 0.0% | |
120000 | 53 | 0.6% | |
125000 | 5 | 0.1% | |
128000 | 1 | 0.0% | |
128720 | 1 | 0.0% | |
130000 | 17 | 0.2% | |
131000 | 1 | 0.0% | |
134000 | 1 | 0.0% | |
135000 | 2 | 0.0% | |
140000 | 10 | 0.1% | |
145000 | 1 | 0.0% | |
150000 | 47 | 0.5% | |
153000 | 1 | 0.0% | |
158000 | 1 | 0.0% | |
160000 | 7 | 0.1% | |
162000 | 3 | 0.0% | |
165000 | 2 | 0.0% | |
166000 | 2 | 0.0% | |
168000 | 2 | 0.0% | |
170000 | 6 | 0.1% | |
171000 | 2 | 0.0% | |
174000 | 1 | 0.0% | |
175000 | 1 | 0.0% | |
178000 | 1 | 0.0% | |
180000 | 23 | 0.3% | |
183000 | 1 | 0.0% | |
185000 | 1 | 0.0% | |
190000 | 7 | 0.1% | |
195000 | 1 | 0.0% | |
196000 | 1 | 0.0% | |
198000 | 2 | 0.0% | |
200000 | 67 | 0.8% | |
210000 | 6 | 0.1% | |
211000 | 1 | 0.0% | |
214000 | 2 | 0.0% | |
215000 | 1 | 0.0% | |
220000 | 10 | 0.1% | |
230000 | 7 | 0.1% | |
230800 | 1 | 0.0% | |
234000 | 1 | 0.0% | |
236000 | 1 | 0.0% | |
240000 | 2 | 0.0% | |
250000 | 32 | 0.4% | |
260000 | 2 | 0.0% | |
265000 | 2 | 0.0% | |
270000 | 3 | 0.0% | |
280000 | 7 | 0.1% | |
287000 | 1 | 0.0% | |
289000 | 1 | 0.0% | |
290000 | 1 | 0.0% | |
300000 | 54 | 0.6% | |
310000 | 1 | 0.0% | |
320000 | 1 | 0.0% | |
325000 | 1 | 0.0% | |
326500 | 1 | 0.0% | |
340000 | 1 | 0.0% | |
350000 | 20 | 0.2% | |
360000 | 2 | 0.0% | |
370000 | 1 | 0.0% | |
380000 | 2 | 0.0% | |
390000 | 1 | 0.0% | |
400000 | 29 | 0.3% | |
420000 | 1 | 0.0% | |
450000 | 6 | 0.1% | |
465000 | 1 | 0.0% | |
468000 | 1 | 0.0% | |
480000 | 2 | 0.0% | |
499000 | 1 | 0.0% | |
500000 | 31 | 0.4% | |
510000 | 1 | 0.0% | |
525000 | 1 | 0.0% | |
545000 | 1 | 0.0% | |
550000 | 2 | 0.0% | |
560000 | 2 | 0.0% | |
580000 | 2 | 0.0% | |
600000 | 17 | 0.2% | |
650000 | 3 | 0.0% | |
700000 | 6 | 0.1% | |
750000 | 1 | 0.0% | |
770000 | 1 | 0.0% | |
780000 | 1 | 0.0% | |
800000 | 21 | 0.2% | |
850000 | 1 | 0.0% | |
900000 | 8 | 0.1% | |
1000000 | 15 | 0.2% | |
1050000 | 1 | 0.0% | |
1100000 | 1 | 0.0% | |
1200000 | 9 | 0.1% | |
1300000 | 4 | 0.0% | |
1400000 | 1 | 0.0% | |
1500000 | 6 | 0.1% | |
1550000 | 1 | 0.0% | |
1600000 | 1 | 0.0% | |
1700000 | 2 | 0.0% | |
1800000 | 3 | 0.0% | |
1980000 | 1 | 0.0% | |
2000000 | 3 | 0.0% | |
2200000 | 1 | 0.0% | |
2300000 | 2 | 0.0% | |
2400000 | 1 | 0.0% | |
2800000 | 1 | 0.0% | |
3000000 | 3 | 0.0% | |
3760000 | 1 | 0.0% |
Precaución: estas estadísticas reflejan el número de casos encontrados en el archivo de datos. No deben ser interpretadas como un resumen estadístico del universo de interés.