Colombia - Espacio Público Efectivo en el área urbana del Distrito de Santiago de Cali, EPE
ID de Referencia | DAP-PET-IEPE-2022 |
Año | 2022 |
País | Colombia |
ID de Referencia | DAP-PET-IEPE-2022 |
Productor(es) |
Claudia Viviana Gómez Girón - Departamento Administrativo de Planeación Miguel Angel Vargas Gallego - Departamento Administrativo de Planeación |
Colección(es) | |
Sitio Web de la operación estadística |
Creado el:
Jan 23, 2023
Última modificación Jun 16, 2023
Visitas a la página 3963
- Materiales Relacionados
- Descripción de la operación estadística
- Diccionario de Datos
- Obtener Microdatos
num_activo
(num_activo)
Archivo: BD_EP_2022
Archivo: BD_EP_2022
Información general
Tipo:
Discreta Formato: numeric Decimales: 2 Rango: 1-622 |
Valor | Categoría |
---|---|
1 | 171001036 |
2 | 171001134 |
3 | 171000942 |
4 | 171000892 |
5 | No registra |
6 | 171000212 |
7 | 171000884 |
8 | 171000401 |
9 | 164000663 |
10 | 161501929 |
11 | 171000641 |
12 | 161501958 |
13 | 160506712 |
14 | 171001116 |
15 | 171003262 |
16 | 171003260 |
17 | 171003268 |
18 | 171003264 |
19 | 171003255 |
20 | 171002899 |
21 | 171002900 |
22 | 171000395 |
23 | 160506705 |
24 | 161501848 |
25 | 171000833 |
26 | 164000584 |
27 | 171000779 |
28 | 171003733 |
29 | 171000523 |
30 | 171001111 |
31 | 171001042 |
32 | 171001170 |
33 | 171001178 |
34 | 171003580 |
35 | 171000931 |
36 | 171003575 |
37 | 171003578 |
38 | 171000073 |
39 | 171000072 |
40 | 171003579 |
41 | 171003577 |
42 | 171001181 |
43 | 171000978 |
44 | 171000831 |
45 | 161500606 |
46 | 171000333 |
47 | 171000791 |
48 | 161501982 |
49 | 164000708 |
50 | 171003722 |
51 | 171000277 |
52 | 171000339 |
53 | 171000328 |
54 | 171004035 |
55 | 171000778 |
56 | 171000486 |
57 | 171000150 |
58 | 171001034 |
59 | 171001018 |
60 | 171000954 |
61 | 171003574 |
62 | 171003266 |
63 | 171002901 |
64 | 171000188 |
65 | 171000814 |
66 | 171000861 |
67 | 171000204 |
68 | 161502063 |
69 | 171003573 |
70 | 171000546 |
71 | 171003576 |
72 | 171000158 |
73 | 171000985 |
74 | 161501899 |
75 | 171003259 |
76 | 171000704 |
77 | 171000576 |
78 | 164000769 |
79 | 171000564 |
80 | 171001167 |
81 | 161501944 |
82 | 171001113 |
83 | 170500177 |
84 | 171001070 |
85 | 164000608 |
86 | 161501985 |
87 | 171000488 |
88 | 161501987 |
89 | 171000360 |
90 | 171000807 |
91 | 161500981 |
92 | 171000934 |
93 | 171004002 |
94 | 171002094 |
95 | 171001086 |
96 | 171000848 |
97 | 171000855 |
98 | 171001197 |
99 | 171000579 |
100 | 171000078 |
101 | 171001301 |
102 | 8,34704E+11 |
103 | 171001196 |
104 | 171002791 |
105 | 171001318 |
106 | 171000735 |
107 | 171001091 |
108 | 171001080 |
109 | 171000922 |
110 | 171000914 |
111 | 171000919 |
112 | 171000915 |
113 | 171000918 |
114 | 171000921 |
115 | 171000949 |
116 | 171001224 |
117 | 171000916 |
118 | 171000913 |
119 | 171000917 |
120 | 171000920 |
121 | 171000979 |
122 | 171001118 |
123 | 171000485 |
124 | 171002013 |
125 | 164000604 |
126 | 171000468 |
127 | 171000151 |
128 | 171000548 |
129 | 170500165 |
130 | 171000417 |
131 | 164000554 |
132 | 171000556 |
133 | 171000622 |
134 | 171000403 |
135 | 171000474 |
136 | 160503844 |
137 | 164000489 |
138 | 171002092 |
139 | 171000986 |
140 | 171000029 |
141 | 171000080 |
142 | 171000408 |
143 | 171002357 |
144 | 171001248 |
145 | 171001072 |
146 | 171002518 |
147 | 171002527 |
148 | 171002526 |
149 | 171002530 |
150 | 171002524 |
151 | 171002519 |
152 | 171002517 |
153 | 171002516 |
154 | 171002514 |
155 | 171002529 |
156 | 171001109 |
157 | 171001084 |
158 | 171001143 |
159 | 171000697 |
160 | 171000999 |
161 | 171003131 |
162 | 171003132 |
163 | 171003566 |
164 | 171004341 |
165 | 171002522 |
166 | 171004020 |
167 | 171004011 |
168 | 171004012 |
169 | 171002915 |
170 | 171004343 |
171 | 171002540 |
172 | 171001281 |
173 | 171001324 |
174 | 171000853 |
175 | 171000810 |
176 | 171000643 |
177 | 171000875 |
178 | 171001096 |
179 | 171001079 |
180 | 171001081 |
181 | 171001243 |
182 | 171001145 |
183 | 171002799 |
184 | 171000590 |
185 | 171000465 |
186 | 171000605 |
187 | 171000720 |
188 | 171000436 |
189 | 171003588 |
190 | 171004001 |
191 | 171000801 |
192 | 171000318 |
193 | 171002377 |
194 | 171002480 |
195 | 160504028 |
196 | 171004023 |
197 | 171002030 |
198 | 161501986 |
199 | 171000770 |
200 | 164000626 |
201 | 171002806 |
202 | 171000711 |
203 | 164000496 |
204 | 171000874 |
205 | 171000856 |
206 | 171000694 |
207 | 171000923 |
208 | 171000379 |
209 | 171001064 |
210 | 171000692 |
211 | 171001104 |
212 | 171004044 |
213 | 171001028 |
214 | 171000584 |
215 | 171000744 |
216 | 171001277 |
217 | 160506697 |
218 | 171000589 |
219 | 161501753 |
220 | 171004018 |
221 | 171003746 |
222 | 171000627 |
223 | 164000553 |
224 | 164001097 |
225 | 161501935 |
226 | 171001041 |
227 | 164000939 |
228 | 171002077 |
229 | 160504241 |
230 | 160504261 |
231 | 160504252 |
232 | 171002847 |
233 | 171000617 |
234 | 160504225 |
235 | 160504247 |
236 | 160504254 |
237 | 160504244 |
238 | 160504257 |
239 | 161500746 |
240 | 160506814 |
241 | 161502036 |
242 | 171000994 |
243 | 171003589 |
244 | 171000407 |
245 | 171001110 |
246 | 160504235 |
247 | 160504246 |
248 | 171000445 |
249 | 171000341 |
250 | 171000903 |
251 | 171000329 |
252 | 171001149 |
253 | 171002444 |
254 | 171000808 |
255 | 164000758 |
256 | 171000657 |
257 | 171001247 |
258 | 171000565 |
259 | 171000444 |
260 | 171001269 |
261 | 171004000 |
262 | 171004031 |
263 | 171004029 |
264 | 171004030 |
265 | 171003995 |
266 | 171004027 |
267 | 171003991 |
268 | 171000439 |
269 | 171003993 |
270 | 171003997 |
271 | 171000195 |
272 | 171000449 |
273 | 171000428 |
274 | 171003992 |
275 | 171003996 |
276 | 171000629 |
277 | 171000809 |
278 | 171003735 |
279 | 171000610 |
280 | 171002678 |
281 | 171000876 |
282 | 171001099 |
283 | 161501926 |
284 | 171000802 |
285 | 171000297 |
286 | 160503165 |
287 | 171000702 |
288 | 171000823 |
289 | 170500166 |
290 | 171000756 |
291 | 171000547 |
292 | 171000902 |
293 | 171000888 |
294 | 171000939 |
295 | 171000430 |
296 | 171004067 |
297 | 171003483 |
298 | 171000688 |
299 | 171000551 |
300 | 171000583 |
301 | 171001200 |
302 | 171002671 |
303 | 171002672 |
304 | 171002673 |
305 | 171000716 |
306 | 171000473 |
307 | 171002676 |
308 | 171002677 |
309 | 171004028 |
310 | 171000165 |
311 | 171000168 |
312 | 171000095 |
313 | 171000171 |
314 | 171000208 |
315 | 171000649 |
316 | 171000255 |
317 | 171000752 |
318 | 171000101 |
319 | 171000247 |
320 | 171000265 |
321 | 171000249 |
322 | 171000254 |
323 | 171000236 |
324 | 171000253 |
325 | 160503863 |
326 | 171001098 |
327 | 161500625 |
328 | 164000651 |
329 | 164000794 |
330 | 161502025 |
331 | 171001063 |
332 | 171000308 |
333 | 160506800 |
334 | 171000933 |
335 | 171000601 |
336 | 171000489 |
337 | 171000606 |
338 | 171000691 |
339 | 171000603 |
340 | 161501771 |
341 | 171000490 |
342 | 164000491 |
343 | 164000569 |
344 | 164000684 |
345 | 171003661 |
346 | 171000179 |
347 | 171001148 |
348 | 171003662 |
349 | 161500758 |
350 | 171001058 |
351 | 171002887 |
352 | 164000471 |
353 | 164000463 |
354 | 171004043 |
355 | 171000097 |
356 | 171003990 |
357 | 171001233 |
358 | 171000140 |
359 | 171004045 |
360 | 171000897 |
361 | 171000996 |
362 | 171000317 |
363 | 171003581 |
364 | 171000830 |
365 | 171000370 |
366 | 171000710 |
367 | 171000088 |
368 | 171000630 |
369 | 171003532 |
370 | 171002831 |
371 | 171000162 |
372 | 171004056 |
373 | 171004060 |
374 | 171004057 |
375 | 171003998 |
376 | 160504253 |
377 | 171002734 |
378 | 164000556 |
379 | 171004008 |
380 | 171004010 |
381 | 171000614 |
382 | 160506671 |
383 | 171000285 |
384 | 171003263 |
385 | 171003252 |
386 | 171001012 |
387 | 171001276 |
388 | 170500141 |
389 | 164000475 |
390 | 161500887 |
391 | 160506773 |
392 | 171001312 |
393 | 171001158 |
394 | 171001107 |
395 | 171000563 |
396 | 171001147 |
397 | 171002091 |
398 | 171000595 |
399 | 164001137 |
400 | 171001059 |
401 | 171000663 |
402 | 171001179 |
403 | 171000138 |
404 | 171001044 |
405 | 164001266 |
406 | 171001125 |
407 | 171000873 |
408 | 171000899 |
409 | 171000713 |
410 | 171000648 |
411 | 171001198 |
412 | 171004014 |
413 | 164000706 |
414 | 171000087 |
415 | 161501943 |
416 | 164001305 |
417 | 164000484 |
418 | 164000632 |
419 | 171003745 |
420 | 171000628 |
421 | 161500955 |
422 | 164000465 |
423 | 171001239 |
424 | 171003725 |
425 | 171004026 |
426 | 171004022 |
427 | 164000348 |
428 | 164000356 |
429 | 164000351 |
430 | 164000347 |
431 | 164000361 |
432 | 164000354 |
433 | 171003988 |
434 | 171002066 |
435 | 171004066 |
436 | 171000066 |
437 | 171000836 |
438 | 171000645 |
439 | 171001040 |
440 | 171000799 |
441 | 171001186 |
442 | 171001274 |
443 | 171001237 |
444 | 171001255 |
445 | 160506722 |
446 | 171000737 |
447 | 164000685 |
448 | 171000982 |
449 | 171000774 |
450 | 164001319 |
451 | 171000907 |
452 | 171000347 |
453 | 171002983 |
454 | 171000898 |
455 | 171000928 |
456 | 171000762 |
457 | 171000930 |
458 | 161502073 |
459 | 171000263 |
460 | 171002908 |
461 | 171004032 |
462 | 171000295 |
463 | 171004024 |
464 | 164001152 |
465 | 164001161 |
466 | 171001039 |
467 | 161501769 |
468 | 171002039 |
469 | 171002089 |
470 | 171000388 |
471 | 171000586 |
472 | 171000940 |
473 | 171001173 |
474 | 171004061 |
475 | 171000237 |
476 | 171003587 |
477 | 171003146 |
478 | 171003142 |
479 | 171000331 |
480 | 171000732 |
481 | 171000607 |
482 | 171001159 |
483 | 171000746 |
484 | 171001264 |
485 | 171001135 |
486 | 171000671 |
487 | 171004055 |
488 | 171002864 |
489 | 171000747 |
490 | 171000463 |
491 | 171000451 |
492 | 171000800 |
493 | 171000455 |
494 | 171000456 |
495 | 171000953 |
496 | 171000681 |
497 | 171000695 |
498 | 171001017 |
499 | 171000912 |
500 | 171001142 |
501 | 171000805 |
502 | 171000886 |
503 | 171003999 |
504 | 171001092 |
505 | 171001101 |
506 | 171001021 |
507 | 171000775 |
508 | 171000790 |
509 | 171001139 |
510 | 171002059 |
511 | 171003165 |
512 | 171000356 |
513 | 171000420 |
514 | 171000372 |
515 | 171000411 |
516 | 171004347 |
517 | 171004349 |
518 | 171004348 |
519 | 171000246 |
520 | 171000573 |
521 | 171000300 |
522 | 171000522 |
523 | 171002105 |
524 | 171001166 |
525 | 171004019 |
526 | 171000454 |
527 | 171000698 |
528 | 171000971 |
529 | 171000667 |
530 | 171000591 |
531 | 171002515 |
532 | 171002753 |
533 | 171000117 |
534 | 171001240 |
535 | 171001242 |
536 | 171002813 |
537 | 171002923 |
538 | 171002355 |
539 | 171002834 |
540 | 171002353 |
541 | 171000639 |
542 | 171002101 |
543 | 171002539 |
544 | 171002844 |
545 | 171002076 |
546 | 171002817 |
547 | 171000943 |
548 | 171000567 |
549 | 171001185 |
550 | 171001031 |
551 | 171001073 |
552 | 171001336 |
553 | 171001345 |
554 | 171001355 |
555 | 171001019 |
556 | 171001035 |
557 | 171004054 |
558 | 171004013 |
559 | 160506798 |
560 | 171000387 |
561 | 164001138 |
562 | 171000322 |
563 | 164000464 |
564 | 164000544 |
565 | 161502037 |
566 | 171000382 |
567 | 170500171 |
568 | 171000259 |
569 | 171000245 |
570 | 171000244 |
571 | 171000227 |
572 | 161500757 |
573 | 164000306 |
574 | 171000764 |
575 | 171003732 |
576 | 171001260 |
577 | 171000323 |
578 | 171000276 |
579 | 161502006 |
580 | 171004058 |
581 | 171004064 |
582 | 171004065 |
583 | 160504281 |
584 | 171001127 |
585 | 171002088 |
586 | 171000712 |
587 | 171003731 |
588 | 171001285 |
589 | 171001315 |
590 | 171001219 |
591 | 171001053 |
592 | 171001286 |
593 | 171000310 |
594 | 171003736 |
595 | 171000660 |
596 | 171002058 |
597 | 160504249 |
598 | 171000289 |
599 | 164000557 |
600 | 171001169 |
601 | 171004025 |
602 | 171002095 |
603 | 171002830 |
604 | 171002832 |
605 | 171001353 |
606 | 171002093 |
607 | 171002719 |
608 | 171001306 |
609 | 171004047 |
610 | 171003482 |
611 | 171001302 |
612 | 161500925 |
613 | 171001321 |
614 | 160503913 |
615 | 171002360 |
616 | 171002650 |
617 | 171003249 |
618 | 171000425 |
619 | 171000006 |
620 | 171001106 |
621 | 171001291 |
622 | 171002023 |
Precaución: estas estadísticas reflejan el número de casos encontrados en el archivo de datos. No deben ser interpretadas como un resumen estadístico del universo de interés.